
Below you’ll find several 300 Remington Ultra Magnum ballistics charts from a few different ammunition manufacturers.
Each cartridge shown below has a 200 yard zero.
Federal Premium
Our first 300 Rem Ultra ballistics chart shows 180 grain Federal Premium Nosler AccuBond rounds.
Muzzle | 100 YDS | 200 YDS | |
Velocity (FPS) | 3100 | 2908 | 2724 |
Energy (FT/LB) | 3841 | 3379 | 2966 |
Drop (Inch) | / | +1.3 | 0 |
The below 300 Remington Ultra Magnum ballistic chart shows 180 grain Federal Trophy Bonded Tip rounds.
Muzzle | 100 YDS | 200 YDS | |
Velocity (FPS) | 3200 | 3001 | 2810 |
Energy (FT/LB) | 4092 | 3599 | 3157 |
Drop (Inch) | / | +1.2 | 0 |
Hornady
This 300 RUM ballistics chart shows 180 grain Hornady CX Outfitter ammo.
Muzzle | 100 YDS | 200 YDS | |
Velocity (FPS) | 3200 | 2988 | 2787 |
Energy (FT/LB) | 4096 | 3569 | 3104 |
Drop (Inch) | / | +1.2 | 0 |
The below 300 Rem Ultra Mag ballistic table shows 220 grain Hornady ELD-X Precision Hunter ammunition.
Muzzle | 100 YDS | 200 YDS | |
Velocity (FPS) | 2910 | 2766 | 2626 |
Energy (FT/LB) | 4136 | 3736 | 3369 |
Drop (Inch) | / | +1.5 | 0 |
Remington
Our next 300 RUM ballistics chart shows 150 grain Remington Premier Scirocco rounds.
Muzzle | 100 YDS | 200 YDS | |
Velocity (FPS) | 3450 | 3208 | 2980 |
Energy (FT/LB) | 3964 | 3428 | 2957 |
Drop (Inch) | / | +0.9 | 0 |
The below 300 Rem Ultra Mag shows 180 grain Remington Premier Scirocco ammo.
Muzzle | 100 YDS | 200 YDS | |
Velocity (FPS) | 3250 | 3048 | 2856 |
Energy (FT/LB) | 4221 | 3714 | 3260 |
Drop (Inch) | / | +1.1 | 0 |
Our last 300 Remington Ultra Mag shows 180 grain Core-Lokt ammunition.
Muzzle | 100 YDS | 200 YDS | |
Velocity (FPS) | 3175 | 2918 | 2676 |
Energy (FT/LB) | 4029 | 3403 | 2862 |
Drop (Inch) | / | +1.3 | 0 |
Check out our 30-06 Springfield Ballistics page, next.