
Below are several 450 Bushmaster ballistic charts for different loadings and ammunition manufacturers.
All charts show a 100 yard zero unless otherwise specified.
Federal Premium
The below 450 Bushmaster ballistics chart shows 300 grain Federal Premium Non Typical JHP rounds.
Muzzle | 100 YDS | 200 YDS | |
Velocity (FPS) | 1900 | 1592 | 1331 |
Energy (FT/LB) | 2405 | 1687 | 1179 |
Drop (Inch) | / | 0 | -12.4 |
This 450 Bushmaster ballistic chart shows 260 grain Federal Fusion soft point rounds.
Muzzle | 100 YDS | 200 YDS | |
Velocity (FPS) | 2200 | 1777 | 1419 |
Energy (FT/LB) | 2794 | 1823 | 1162 |
Drop (Inch) | / | 0 | -9.7 |
The next 450 BM ballistics table shows 300 grain Federal Power-Shok Jacketed Hollow Point rounds.
Muzzle | 100 YDS | 200 YDS | |
Velocity (FPS) | 1900 | 1592 | 1331 |
Energy (FT/LB) | 2405 | 1687 | 1179 |
Drop (Inch) | / | 0 | -12.4 |
Check out Federal’s website for more info.
Hornady
The below 450 Bushmaster ballistic chart shows 245 grain Hornady InterLock American Whitetail rounds rounds.
Muzzle | 100 YDS | 200 YDS | |
Velocity (FPS) | 2200 | 1742 | 1364 |
Energy (FT/LB) | 2633 | 1651 | 1012 |
Drop (Inch) | / | 0 | -10.2 |
This 450 Bushmaster ballistics chart shows 250 grain Hornady FTX Black rounds.
Muzzle | 100 YDS | 200 YDS | |
Velocity (FPS) | 2200 | 1835 | 1515 |
Energy (FT/LB) | 2687 | 1868 | 1274 |
Drop (Inch) | / | 0 | -9 |
The below 450 Bushmaster ballistics chart shows 395 grain Hornady Sub-X Subsonic rounds.
Muzzle | 100 YDS | 200 YDS | |
Velocity (FPS) | 1050 | 977 | 921 |
Energy (FT/LB) | 967 | 837 | 744 |
Drop (Inch) | / | 0 | -34.9 |
Winchester
This 450 Bush ballistic chart shows 260 grain Super-X Power Point rounds.
Muzzle | 100 YDS | 200 YDS | |
Velocity (FPS) | 2110 | 1727 | 1403 |
Energy (FT/LB) | 2570 | 1722 | 1137 |
Drop (Inch) | / | 0 | -10.3 |
The below chart for 450 Bushmaster shows 250 grain Deer Season XP Extreme Point rounds.
Muzzle | 100 YDS | 200 YDS | |
Velocity (FPS) | 2200 | 1834 | 1514 |
Energy (FT/LB) | 2686 | 1867 | 1272 |
Drop (Inch) | / | 0 | -9 |
Remington
The below 450 Bushmaster ballistics table shows 260 grain Remington UMC FMJ rounds.
Muzzle | 100 YDS | 200 YDS | |
Velocity (FPS) | 2040 | 1651 | 1329 |
Energy (FT/LB) | 2402 | 1574 | 1020 |
Drop (Inch) | / | 0 | -11.5 |
This ballistics chart for 450 Bushmaster shows 260 grain Remington Core-Lokt pointed soft point bullet rounds.
Muzzle | 100 YDS | 200 YDS | |
Velocity (FPS) | 2040 | 1620 | 1282 |
Energy (FT/LB) | 2402 | 1515 | 948 |
Drop (Inch) | / | 0 | -12 |
Our final 450 Bushmaster ballistics chart shows 260 grain Remington Premier AccuTip rounds.
Muzzle | 100 YDS | 200 YDS | |
Velocity (FPS) | 2180 | 1665 | 1261 |
Energy (FT/LB) | 2743 | 1600 | 918 |
Drop (Inch) | / | 0 | -11.4 |
Learn more on Remington’s website.