Below you’ll find several ballistics charts comparing the 450 Bushmaster to the 45-70 Government. The charts are broken down into subsections for manufacturers, and I try to get the bullet weigh as close as possible for comparison purposes. In many instances, I’m comparing the lowest weight to the lowest weight, even if one is significantly bigger than the other.
The 450 Bushmaster and 45-70 Government are two totally different cartridges and each serves different purposes.
Federal Premium

45-70 Government
300 grain Federal Bear Claw Trophy Bonded:
Muzzle | 100 YDS | 200 YDS | |
Velocity (FPS) | 1900 | 1592 | 1331 |
Energy (FT/LB) | 2405 | 1687 | 1179 |
Drop (Inch) | / | 0 | -12.4 |
Hornady 450 Bushmaster
395 grain Sub-X Subsonic 450 Bushmaster:
Muzzle | 100 YDS | 200 YDS | |
Velocity (FPS) | 1050 | 977 | 921 |
Energy (FT/LB) | 967 | 837 | 744 |
Drop (Inch) | / | 0 | -34.9 |
250 grain FTX Black:
Muzzle | 100 YDS | 200 YDS | |
Velocity (FPS) | 2200 | 1835 | 1515 |
Energy (FT/LB) | 2687 | 1868 | 1274 |
Drop (Inch) | / | 0 | -9 |
Winchester 450 Bush
250 grain Deer Season XP:
Muzzle | 100 YDS | 200 YDS | |
Velocity (FPS) | 2200 | 1834 | 1514 |
Energy (FT/LB) | 2686 | 1867 | 1272 |
Drop (Inch) | / | 0 | -9 |
Remington 450 BM
260 grain Premier AccuTip:
Muzzle | 100 YDS | 200 YDS | |
Velocity (FPS) | 2180 | 1665 | 1261 |
Energy (FT/LB) | 2743 | 1600 | 918 |
Drop (Inch) | / | 0 | -11.4 |
Muzzle | 100 YDS | 200 YDS | |
Velocity (FPS) | 1850 | 1535 | 1276 |
Energy (FT/LB) | 2280 | 1569 | 1084 |
Drop (Inch) | / | 0 | -13.4 |
Hornady 45-70 Govt.
410 grain 45-70 Govt Sub-X Subsonic:
Muzzle | 100 YDS | 200 YDS | |
Velocity (FPS) | 1075 | 992 | 930 |
Energy (FT/LB) | 1052 | 895 | 787 |
Drop (Inch) | / | 0 | -33.8 |
325 grain FTX LEVERevolution:
Muzzle | 100 YDS | 200 YDS | |
Velocity (FPS) | 2050 | 1730 | 1451 |
Energy (FT/LB) | 3033 | 2159 | 1519 |
Drop (Inch) | / | 0 | -10.2 |
Winchester 45-70 Gov
300 Grain Ballistic Silvertip:
Muzzle | 100 YDS | 200 YDS | |
Velocity (FPS) | 1880 | 1523 | 1240 |
Energy (FT/LB) | 2354 | 1545 | 1023 |
Drop (Inch) | / | 0 | -13.7 |
Remington 45-70
300 grain High Performance Rifle:
Muzzle | 100 YDS | 200 YDS | |
Velocity (FPS) | 1900 | 1575 | 1305 |
Energy (FT/LB) | 2405 | 1653 | 1134 |
Drop (Inch) | / | 0 | -12.7 |
It’s hard to compare the 450 Bushmaster to the original weight 405 grain 45-70, so if you want to see the ballistics for that specific cartridge, visit our 45-70 Gov ballistic page where I list a few charts from different manufacturers.
And for even more 450 Bushmaster ballistics charts, click that link to visit that page.